<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick, We Need a New Crisis!</title>
	<atom:link href="http://libertygirl.org/2009/06/10/quick-we-need-a-new-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://libertygirl.org/2009/06/10/quick-we-need-a-new-crisis/</link>
	<description>~ Happy Fun Anger ~</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:14:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dogette</title>
		<link>http://libertygirl.org/2009/06/10/quick-we-need-a-new-crisis/comment-page-1/#comment-1538</link>
		<dc:creator>dogette</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://libertygirl.org/?p=1171#comment-1538</guid>
		<description>No shortage of wind(bags) in DC. Assholes.</description>
		<content:encoded><![CDATA[<p>No shortage of wind(bags) in DC. Assholes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZZMike</title>
		<link>http://libertygirl.org/2009/06/10/quick-we-need-a-new-crisis/comment-page-1/#comment-1534</link>
		<dc:creator>ZZMike</dc:creator>
		<pubDate>Mon, 15 Jun 2009 22:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://libertygirl.org/?p=1171#comment-1534</guid>
		<description>Hold on everybody!  Read that &quot;news&quot; item again:  (I don&#039;t know if bold tags work, so I&#039;ll uppercase the key words:

&quot;The wind, ..., SEEMS to be dying down across the United States. And the cause, ironically, MAY BE global warming — ...

The idea that winds MAY BE  slowing is STILL A SPECULATIVE one, and scientists DISAGREE whether that is happening. But a first-of-its-kind study SUGGESTS that average and peak wind speeds have been noticeably slowing since 1973, especially in the Midwest and the East.&quot;

Later on: 

&quot;In global warming, the poles warm more and faster than the rest of the globe, ... That means the temperature difference between the poles and the equator shrinks and with it the difference in air pressure in the two regions. Differences in barometric pressure are a main driver in strong winds. Lower pressure difference means less wind.&quot;

So howcome, Dr Takle, do we have a lot of east-west winds?  And howcome we have winds that blow out to sea one day and in the next?

&quot;There are enough questions that even the authors say it&#039;s too early to know if this is a real trend ...&quot;

&quot;The ambiguity of the results ...&quot;

&quot;In climate change science, there is a rigorous and specific method — ...&quot;

Just ask Al Gore and Jim Hansen.

Meanwhile, the price of gasoline is going up.  Recent research suggests this may be due to global warming.

Drudge reports that Chicago recorded the coldest June since the 1950s. Clearly global warming.</description>
		<content:encoded><![CDATA[<p>Hold on everybody!  Read that &#8220;news&#8221; item again:  (I don&#8217;t know if bold tags work, so I&#8217;ll uppercase the key words:</p>
<p>&#8220;The wind, &#8230;, SEEMS to be dying down across the United States. And the cause, ironically, MAY BE global warming — &#8230;</p>
<p>The idea that winds MAY BE  slowing is STILL A SPECULATIVE one, and scientists DISAGREE whether that is happening. But a first-of-its-kind study SUGGESTS that average and peak wind speeds have been noticeably slowing since 1973, especially in the Midwest and the East.&#8221;</p>
<p>Later on: </p>
<p>&#8220;In global warming, the poles warm more and faster than the rest of the globe, &#8230; That means the temperature difference between the poles and the equator shrinks and with it the difference in air pressure in the two regions. Differences in barometric pressure are a main driver in strong winds. Lower pressure difference means less wind.&#8221;</p>
<p>So howcome, Dr Takle, do we have a lot of east-west winds?  And howcome we have winds that blow out to sea one day and in the next?</p>
<p>&#8220;There are enough questions that even the authors say it&#8217;s too early to know if this is a real trend &#8230;&#8221;</p>
<p>&#8220;The ambiguity of the results &#8230;&#8221;</p>
<p>&#8220;In climate change science, there is a rigorous and specific method — &#8230;&#8221;</p>
<p>Just ask Al Gore and Jim Hansen.</p>
<p>Meanwhile, the price of gasoline is going up.  Recent research suggests this may be due to global warming.</p>
<p>Drudge reports that Chicago recorded the coldest June since the 1950s. Clearly global warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B Smith</title>
		<link>http://libertygirl.org/2009/06/10/quick-we-need-a-new-crisis/comment-page-1/#comment-1533</link>
		<dc:creator>B Smith</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://libertygirl.org/?p=1171#comment-1533</guid>
		<description>NOW??? Can we start drilling our own damned oil NOW???</description>
		<content:encoded><![CDATA[<p>NOW??? Can we start drilling our own damned oil NOW???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omnibus Driver</title>
		<link>http://libertygirl.org/2009/06/10/quick-we-need-a-new-crisis/comment-page-1/#comment-1531</link>
		<dc:creator>Omnibus Driver</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://libertygirl.org/?p=1171#comment-1531</guid>
		<description>You mean that global warming we&#039;ve got here in Chicago where it hasn&#039;t gotten past 70 degrees, and in fact has been well below it, for the first 11 days of June?  &lt;i&gt;That&lt;/i&gt; global warming?</description>
		<content:encoded><![CDATA[<p>You mean that global warming we&#8217;ve got here in Chicago where it hasn&#8217;t gotten past 70 degrees, and in fact has been well below it, for the first 11 days of June?  <i>That</i> global warming?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberty Girl</title>
		<link>http://libertygirl.org/2009/06/10/quick-we-need-a-new-crisis/comment-page-1/#comment-1524</link>
		<dc:creator>Liberty Girl</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://libertygirl.org/?p=1171#comment-1524</guid>
		<description>&lt;p&gt;@Joan of Argghh!: &lt;/p&gt; Yeah, haven&#039;t had time to see wtf is the problem with that thing, too busy playing Guild Wars.  :)</description>
		<content:encoded><![CDATA[<p>@Joan of Argghh!: </p>
<p> Yeah, haven&#8217;t had time to see wtf is the problem with that thing, too busy playing Guild Wars.  <img src='http://libertygirl.org/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan of Argghh!</title>
		<link>http://libertygirl.org/2009/06/10/quick-we-need-a-new-crisis/comment-page-1/#comment-1523</link>
		<dc:creator>Joan of Argghh!</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://libertygirl.org/?p=1171#comment-1523</guid>
		<description>Well, heck, the edit feature won&#039;t load. Just to clarify: that &quot;scientific&quot; report, not your reporting which is excellent as always.

:o)</description>
		<content:encoded><![CDATA[<p>Well, heck, the edit feature won&#8217;t load. Just to clarify: that &#8220;scientific&#8221; report, not your reporting which is excellent as always.</p>
<p> <img src='http://libertygirl.org/wp/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan of Argghh!</title>
		<link>http://libertygirl.org/2009/06/10/quick-we-need-a-new-crisis/comment-page-1/#comment-1522</link>
		<dc:creator>Joan of Argghh!</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://libertygirl.org/?p=1171#comment-1522</guid>
		<description>Not enough wind to even blow my skirt up, in that report.

Talk about tilting at windmills . . .</description>
		<content:encoded><![CDATA[<p>Not enough wind to even blow my skirt up, in that report.</p>
<p>Talk about tilting at windmills . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackCoke</title>
		<link>http://libertygirl.org/2009/06/10/quick-we-need-a-new-crisis/comment-page-1/#comment-1521</link>
		<dc:creator>JackCoke</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://libertygirl.org/?p=1171#comment-1521</guid>
		<description>It&#039;s been windy as hell here all Spring; these guys are full of shit.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been windy as hell here all Spring; these guys are full of shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retardo</title>
		<link>http://libertygirl.org/2009/06/10/quick-we-need-a-new-crisis/comment-page-1/#comment-1520</link>
		<dc:creator>Retardo</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://libertygirl.org/?p=1171#comment-1520</guid>
		<description>The AP idiot doesn&#039;t know what &quot;ironic&quot; means, either.</description>
		<content:encoded><![CDATA[<p>The AP idiot doesn&#8217;t know what &#8220;ironic&#8221; means, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top of the chain</title>
		<link>http://libertygirl.org/2009/06/10/quick-we-need-a-new-crisis/comment-page-1/#comment-1519</link>
		<dc:creator>top of the chain</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://libertygirl.org/?p=1171#comment-1519</guid>
		<description>Quick!! Get Pelosi, Reid, Frank, Schumer &amp; Bobby Rush to start speaking, Instant Air!!!</description>
		<content:encoded><![CDATA[<p>Quick!! Get Pelosi, Reid, Frank, Schumer &amp; Bobby Rush to start speaking, Instant Air!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

